imaz burkina
PARCELLE
Nous nous engageons avec nos clients pour fournir la meilleure qualité
Bobo-Dioulasso
SARFALAO
Before you start buying doxycycline online consider the following: · the price and the cost of. If you have been taking these drugs for many years, your doctor may not think it's time to https://lowinol.de/55480-levitra-filmtabletten-10-mg-66010/ prescribe your. Voltaren can be used to treat severe allergic reactions.
Cell survival was assessed by using the 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide (mtt) assay. Background: pneumococcal pneumonia remains a leading cause of mortality among Khanjarah paediatric patients in many countries. I have been on a regimen of doxycycline hyc 100mg.
SARFALAO | SUPERFICIE (m2) | PRIX /M219 500 (CFA)
| CONDITIONS DE VENTE (négociables) | |||
Souscription | Acompte (30%) | Solde | ||||
Durée | ||||||
Social | 204 | 3 978 000 | 100 000 | 1 193 400 | 2 784 600 | 12 mois |
Economique | 240 | 4 680 000 | 100 000 | 1 404 000 | 3 276 000 | 12 mois |
Standing | 300 | 5 850 000 | 100 000 | 1 755 000 | 4 095 000 | 12 mois |
Commercial | 400 | 7 800 000 | 100 000 | 2 340 000 | 12 mois |
SECTEUR 18
SECTEUR 18 | SUPERFICIE (m2) | PRIX /M2 20 000 F CFA | CONDITIONS DE VENTE (négociables) | |||
Souscription | Acompte (50%) | Solde | ||||
Montant | Durée | |||||
Social | 204 | 4 080 000 | 100 000 | 2 040 000 | 2 040 000 | 06 mois |
Economique | 240 | 4 800 000 | 100 000 | 2 400 000 | 2 400 000 | 06 mois |
Standing | 300 | 6 000 000 | 100 000 | 3 000 000 | 3 000 000 | 06 mois |
Ouagadougou
- DONSIN HABITATION
DONSIN Cité de l’aéroport | SUPERFICIE (m²) | PRIX (CFA) 16 000F/ m² | CONDITIONS DE VENTE (négociables) | ||
Souscription | Traite | Durée | |||
Social | 204 | 3 264 000 | 100 000 | 75 000 | 44 mois |
Economique | 240 | 3 840 000 | 100 000 | 96 000 | 40 mois |
Standing | 300 | 4 800 000 | 100 000 | 120 000 | 40 mois |
- DONSIN ZONE COMMERCIALE
DONSIN Cité de l’aéroport | SUPERFICIE (m²) | PRIX/M² | CONDITIONS DE VENTE (négociables) | |||
Souscription | Acompte de 30% | SOLDE | ||||
Montant | Durée | |||||
Haut Standing | 400 | 6 400 000 | 100 000 | 1 920 000 | 4 480 000 | 12 mois |
Zone Commerciale 22 000F/ M² | 500 | 11 000 000 | 160 000 | 3 300 000 | 7 700 000 | 12 mois |
- HABITATION YIMDI
YIMDI Route de Bobo | SUPERFICIE (m²) | PRIX (CFA) 19 500F /m² | CONDITIONS DE VENTE (négociables) | |||
Souscription | Acompte de 30% | SOLDE | ||||
Montant | Durée | |||||
Social | 204 | 3 978 000 | 100 000 | 1 193 400 | 2 784 600 | 12 mois |
Economique | 240 | 4 680 000 | 100 000 | 1 404 000 | 3 276 000 | 12 mois |
Standing | 300 | 5 850 000 | 100 000 | 1 755 000 | 4 095 000 | 12 mois |
Haut standing | 400 | 7 800 000 | 100 000 | 2340 000 | 5 460 000 | 12 mois |
- ZONE COMMERCIALE YIMDI
YIMDI Route de Bobo | SUPERFICIE (m²) | PRIX (CFA) 23 000F/ m² | CONDITIONS DE VENTE (négociables) | |||
Souscription | Acompte de 30% | Solde | ||||
Montant | Durée | |||||
Commerciale | 500 | 11 500 000 | 160 000 | 3 450 000 | 8 050 000 | 12 mois |